2010 AGM
The 2010 AGM was well attended and Gina, our Chairman, ensured that the business meeting was short and efficient. Nominations for new members were invited and Suzanne Garlick offered her services and was duly proposed and seconded.
There then followed the presentation of Trophies and Rosettes for 2010. The results are reported below. Finally we had the very well supported raffle. Thank you all for parting so willingly with your cash, which helped cover the costs of the meeting.

Before the Offa's Dyke Group awards were
presented there
was a special presentation to Jan Rath with an award from the
National AGM for 4000 km of successfully completed rides.
2010 Awards

The trophy winners!
| Pleasure Ride Rosettes | ||
| Awarded to members and associate members who have completed 5 pleasure rides, 4 of which must be OD rides | Nicola Davies | Debbie Williams |
| Suzanne Garlick | Rachel Williams | |
| Gill Talbot | Chris Wray | |
| Pandora Distance Rosettes | ||
| Presented by Margaret McKiddie in honour of her long distance mare Pandora. Awarded to horses completing at least 240, 320 or 400 km in the current season. If your horse has already gained a 240km rosette for a previous season he/she will need to complete an extra 80 km to be eligible. 200 miles/320 km rosettes can be claimed for two seasons, thereafter an extra 80 km will need to be completed to be eligible. 250 miles/400 km rosettes can be claimed in successive seasons. Only one Pandora rosette can be claimed for each horse. | 240km | |
| Florentina | Meriel Picton | |
| Firefox Tango | Suzanne Boulton | |
| Clio | Dawn Wilson | |
| Three Steps | Jane Smith | |
| 320km | ||
| Oakleaze Farm Cziko | Louise Rich | |
| Swallow | Heather Evans | |
| Chiana | Lesley Dunn | |
| Llangennydd Flying Comet | Angharad Morgan | |
| Hendrewen Pirate | Nicola Davies | |
| Shuwaiman Al Bahrain | Amanda May | |
| 400km | ||
| Oakleaze Farm Czako | Sue Rich | |
| Druimghigha Luxor | Andrea Champ | |
| Auburn Emblem | Gina Harris | |
| Malabar Storm | Gill Talbot | |
| Frayaa | Maria Stapley | |
| Oakways Patchwork Girl | Carolyn Edwards | |
| Shushi | Suzanne Garlick | |
| Lady Dancer | Jan Rath | |
| Bonnie Anne | Margaret McKiddie | |
| Warrens Hill Arabians First 80 km Rosette | ||
| For horses completing their first 80km or longer ride. | Shushi | Suzanne Garlick |
| Swallow | Heather Evans | |
| Grade 1 Rosettes | ||
| Presented by Sharon Parr for EGB cumulative grade 1 distance in increments of 400 km. | 400km | |
| Malabar Storm | Gill Talbot | |
| 800km | ||
| Auburn Emblem | Gina Harris | |
| 1600km | ||
| Midnight Star | ||
| Junior Rosette | ||
| For riders aged 15 and under on 31st December at the end of this trophy season completing any 3 rides. | Spartacus | Lucy Champ |
| Thoroughbred Rosette | ||
| Presented by Delwyn Hall for the Thoroughbred or 50% (no less) Thoroughbred who successfully completes the highest distance. | Oakways Patchwork Girl | Carolyn Edwards |
| Native/Neddy Rosette | ||
| Presented by Delwyn Hall to the full/part bred native or unregistered with less than 25% Arab, Thoroughbred or Warmblood who successfully completes the highest distance. | Lady Dancer | Jan Rath |

The new Associate Members Trophy
| Associate Members Trophy | ||
| Awarded to the Associate Group Member who gains most points overall (riding and non-riding). | Firefox Tango | Suzanne Boulton |
| Rough Close Lady Trophy | ||
| Presented by Delwyn Hall for the rider completing the highest ER distance in their first season of ER's. (Rides can be in any country). | Druimghigha Luxor | Andrea Champ |
| Frayaa | Maria Stapley | |

Angharad Morgan - winner of the
Starlight,
Pandora and Mistress Harriet Trophies
| Starlight Trophy | ||
| Presented by Janet Evans for the best novice horse in its first competitive season. No competitive rides to have been completed in the previous season. No more than ten rides may be entered in total, those of up to and including 50km will be accepted. | Llangennydd Flying Comet | Angharad Morgan |
| Florentina | Meriel Picton | |
| Pandora Trophy | ||
| Awarded by Margaret McKiddie for novice riders, who, before the commencement of the current season, have not started in more than 5 competitive rides. The horse or pony need not be novice. Not more than 10 competitive events to be entered. Rides to be 50 km or below. | Llangennydd Flying Comet | Angharad Morgan |
| Three Steps | Jane Smith | |
| Mistress Harriet Trophy | ||
| Presented by Paul and Gina Harris to the junior rider (17 and under during this trophy season) who successfully completes the highest distance. | Llangennydd Flying Comet | Angharad Morgan |
| Spartacus | Lucy Champ | |

Gina Harris -
winner of the Cindy
and Offa's Dyke Challenge Trophies
| Cindy Trophy | ||
| Awarded by Gareth and Lindsay Williams to the veteran horse aged 16 years and over at the start of the current season who successfully completes the highest distance. | Auburn Emblem | Gina Harris |
| Bonnie Anne | Margaret McKiddie | |
| Mitchell Arab Racehorse to Endurance Horse Trophy | ||
| Awarded by Gabrielle Franklin to the Arab (minimum 50%) horse that has raced, scored on points for all completed EGB rides including NCRs. | Sengoran Bin Krayaan | Gabrielle Franklin |
| Cal Karamah | Gabrielle Franklin | |

Lesley Dunn - winner of the Warrens Hill Arabians Trophy
| Warrens Hill Arabians Trophy | ||
| Awarded by Ray and Lesley Dunn to the Homebred horse who successfully completes the highest distance. The owner/breeder must be an Offa's Dyke member and to have helped at a EGB or EGB group ride | Frayaa | Lesley Dunn |
| Bonnie Anne | Margaret McKiddie | |
| Team Trophy | |||
| Awarded to the highest points for a nominated team of 3 combinations (3 riders, one horse each) in all types of ride except ERs. | Gina Harris | Carolyn Edwards | Sue Loveridge |
| Jan Rath | Suzanne Garlick | Tracy Reynolds | |

Gill Talbot - winner of the Bonanza Trophy
| Bonanza Trophy | ||
| Presented by Ray and Lesley Dunn to the highpoint registered Pure, Part or Anglo Arab in Endurance GB competitions. | Malabar Storm | Gill Talbot |
| Oakleazefarm Czako | Sue Rich | |

Carolyn Edwards - winner of the Madoc Trophy
| Madoc Trophy | ||
| Presented by Margaret McKiddie for the highpoint horse in Endurance GB competitions. To be eligible the rider or owner must produce evidence of helping at at least one Offa's Dyke ride. | Oakways Patchwork Girl | Carolyn Edwards |
| Auburn Emblem | Gina Harris | |

Jan Rath - winner of the Belstar Trophy
| Belstar Trophy | ||
| Awarded to the highest point horse and rider Open or Advanced combination in graded rides only. Best 10 graded rides to count. Winners of the Madoc and Bonanza Trophies are excluded. | Lady Dancer | Jan Rath |
| Auburn Emblem | Gina Harris | |
| The Offa’s Dyke Challenge Trophy | ||
| Presented by Carolyn Edwards in memory of Tarr Steps Hannah to the Horse/Rider combination scoring the most trophy points in their 3 highest scoring completions on Offa's Dyke Group rides. | Auburn Emblem | Gina Harris |
| Oakways Patchwork Girl | Carolyn Edwards | |
| Shimara Cup | ||
| Awarded by Fiona Wilton for the group member who gains most points overall (riding and non-riding). | Margaret McKiddie | Nicola Davies |

A very pleased but apparently shy Belinda
Stewart
receives the Unsung Hero Award!
| Unsung Hero Award | ||
| Awarded by the Committee to the individual who has contributed most to the Group during the current season. | Belinda Stewart | |
© Offa’s Dyke Group of Endurance GB – All rights reserved