2009 AGM

The 2009 AGM was well attended and Gina, our Chairman, ensured that the business meeting was short and efficient. Janet Bitmead was standing down from the committee and was thanked for all her hard work and excellent shopping skills. Nominations for new members were invited and Sue Loveridge offered her services and was duly proposed and seconded.
There then followed the presentation of Trophies and Rosettes for 2009. The results are reported below. Finally we had the very well supported raffle. Thank you all for parting so willingly with your cash, which was more than enough to cover the cost of the hall.

Delwyn Hall was standing down as treasurer but remains on the committee and her many years of service and enthusiasm recognised with a special presentation.
2009 Awards

The trophy winners!
| Pleasure Ride Rosettes | ||
| Awarded to members and associate members who have completed 5 pleasure rides, 4 of which must be OD rides | Nicola Davies | Helen Mayo |
| Pandora Distance Rosettes | ||
| Presented by Margaret McKiddie in honour of her long distance mare Pandora. Awarded to horses completing at least 240, 320 or 400 km in the current season. If your horse has already gained a 240km rosette for a previous season he/she will need to complete an extra 80 km to be eligible. 200 miles/320 km rosettes can be claimed for two seasons, thereafter an extra 80 km will need to be completed to be eligible. 250 miles/400 km rosettes can be claimed in successive seasons. Only one Pandora rosette can be claimed for each horse. | 240km | |
| Takwenya | Chris Wray | |
| Hendrewen Pirate | Nicola Davies | |
| Blaencanaid Lady Diana | Denise Payne | |
| Oakleazefarm Czako | Louise Rich | |
| Sanchi | Louise England | |
| Bronze Nahdir | Sophie Williams | |
| Oliver Twist IV | Fiona Griffiths | |
| 320km | ||
| Blaze I | Caroline Jones | |
| Shushi | Suzanne Garlick | |
| Dear Kate | Fiona Griffiths | |
| 400km | ||
| Lady Dancer | Jan Rath | |
| Auburn Emblem | Gina Harris | |
| Kenitra Du Somail | Sharon Parr | |
| Ionian Extreme | Chris Wray | |
| Scotch Mist | Margaret McKiddie | |
| Bonnie Anne | Margaret McKiddie | |
| Warrens Hill Arabians First 80 km Rosette | ||
| For horses completing their first 80km or longer ride. | Marlak Silver Flame | Mary Stubbs |
| Oakleazefarm Czako | Louise Rich | |
| Ionian Extreme | Chris Wray | |
| Dear Kate | Fiona Griffiths | |
| Oliver Twist IV | Fiona Griffiths | |
| Warrens Hill Arabians First 160 km Rosette | ||
| For horses or riders completing their first 160 km in a day. | Gryphon | Rachael Rogerson |
| Thoroughbred Rosette | ||
| Presented by Delwyn Hall for the Thoroughbred or 50% (no less) Thoroughbred who successfully completes the highest distance. | Shushi | Suzanne Garlick |
| Native/Neddy Rosette | ||
| Presented by Delwyn Hall to the full/part bred native or unregistered with less than 25% Arab, Thoroughbred or Warmblood who successfully completes the highest distance. | Lady Dancer | Jan Rath |
| Pairs Rosette | ||
| Awarded to the pair of riders completing highest Offa's Dyke distance, counting only one horse or pony per rider. | Carolyn Edwards | Gina Harris |

Chris Wray - winner of the Rough Close Lady Trophy and the Starlight Trophy
| Rough Close Lady Trophy | ||
| Presented by Delwyn Hall for the rider completing the highest ER distance in their first season of ER's. (Rides can be in any country). | Ionian Extreme | Chris Wray |
| Scotch Mist | Margaret McKiddie | |
| Starlight Trophy | ||
| Presented by Janet Evans for the best novice horse in its first competitive season. No competitive rides to have been completed in the previous season. No more than ten rides may be entered in total, those of up to and including 50km will be accepted. | Takwenya | Chris Wray |
| Blaze I | Caroline Jones | |

Caroline Jones - winner of the Pandora Trophy
| Pandora Trophy | ||
| Awarded by Margaret McKiddie for novice riders, who, before the commencement of the current season, have not started in more than 5 competitive rides. The horse or pony need not be novice. Not more than 10 competitive events to be entered. Rides to be 50 km or below. | Caroline Jones | Nicola Davies |

Louise Rich - winner of the Mistress Harriet Trophy
| Mistress Harriet Trophy | ||
| Presented by Paul and Gina Harris to the junior rider (17 and under during this trophy season) who successfully completes the highest distance. | Louise Rich | |
| Grade 1 Rosettes | ||
| Presented by Sharon Parr for EGB cumulative grade 1 distance in increments of 400 km. | 2000km | |
| Bonnie Anne | Margaret McKiddie | |
| Clear Card Rosettes | ||
| Novice rides – on a separate card – may count towards the required 24 passes. | Lady Dancer | Jan Rath |

Margaret McKiddie - winner of the Cindy Trophy and the Madoc Trophy
| Cindy Trophy | ||
| Awarded by Gareth and Lindsay Williams to the veteran horse aged 16 years and over at the start of the current season who successfully completes the highest distance. | Bonnie Anne | Margaret McKiddie |
| Auburn Emblem | Gina Harris | |

Sarah’s mum Mary collects the Bonanza Trophy on behalf of Sarah who is in America
| Bonanza Trophy | ||
| Presented by Ray and Lesley Dunn to the highpoint registered Pure, Part or Anglo Arab in Endurance GB competitions. | CS Kabira | Sarah Rogerson |
| Bonnie Anne | Margaret McKiddie | |
| Madoc Trophy | ||
| Presented by Margaret McKiddie for the highpoint horse in Endurance GB competitions. To be eligible the rider or owner must produce evidence of helping at at least one Offa's Dyke ride. | Bonnie Anne | Margaret McKiddie |
| Ionian Extreme | Chris Wray | |

Jan Rath - winner of the Belstar Trophy
| Belstar Trophy | ||
| Awarded to the highest point horse and rider Open or Advanced combination in graded rides only. Best 10 graded rides to count. Winners of the Madoc and Bonanza Trophies are excluded. | Lady Dancer | Jan Rath |
| Auburn Emblem | Gina Harris | |

Suzanne Garlick - winner of the Offa's Dyke Challenge Trophy
| The Offa’s Dyke Challenge Trophy | ||
| Presented by Carolyn Edwards in memory of Tarr Steps Hannah to the Horse/Rider combination scoring the most trophy points in their 3 highest scoring completions on Offa's Dyke Group rides. | Shushi | Suzanne Garlick |
| Bronze Nahdir | Sophie Williams | |

Carolyn Edwards - winner of the Shimara Cup
| Shimara Cup | ||
| Awarded by Fiona Wilton for the group member who gains most points overall (riding and non-riding). | Carolyn Edwards | |

A very pleased but embarrassed Web Master receives the Unsung Hero Award!
| Unsung Hero Award | ||
| Awarded by the Committee to the individual who has contributed most to the Group during the current season. | Robin Edwards | |
| Offa's Dyke Team for Berkshire Downs team challenge - 4th place | |
| Sarah Rogerson | CS Kabira |
| Margaret McKiddie | Bonnie Anne |
| Louise England | Ebwgrannell Diplomat |
| Sophie Williams | Bronze Nahdir |
| Ann-Marie Pelc | Fablioso |
| Margaret McKiddie | Scotch Mist |

The Welsh Inter-Group Winners!
| Offa's Dyke Team for Welsh Inter-Group challenge - The Winners! | |
| Abigail Tennant | Margam Park |
| Caroline Jones | Cranham |
| Carolyn Edwards | Margam Park |
| Debbie Williams | Mynydd Machen, Red Dragon Sunday |
| Fiona Griffiths | Mynydd Machen |
| Gillian Talbot | Red Dragon 2-day |
| Jan Rath | Mynydd Machen, Margam Park |
| Lesley Dunn | Red Dragon Saturday |
| Margaret McKiddie | Mynydd Machen, Margam Park, Red Dragon |
| Maria Stapley | Red Dragon Saturday |
| Nicola Davies | Red Dragon Saturday |
| Rachel Williams | Mynydd Machen, Margam Park,
Cranham, Red Dragon Sunday |
| Sophie Williams | Cranham |
| Sue Loveridge | Cranham |
| Suzanne Garlick | Red Dragon Sunday |
| Tracey Reynolds | Cranham |
© Offa’s Dyke Group of Endurance GB – All rights reserved