2011 Annual Meeting
The 2011 Annual Meeting was well attended and Gina, our Chairman, ensured that the business meeting was short and efficient. A number of the Committee were standing down, including Gina and the whole meeting thanked both her and the other Committee members for their sterling service. Nominations for new members were invited and Alan Morgan, Angharad Morgan, Margaretha Herman, Rachael Rogerson and Sarah Rogerson were duly proposed and seconded.
There then followed the presentation of Trophies and Rosettes for 2011. The results are reported below. Finally we had the very well supported raffle. Thank you all for parting so willingly with your cash, which helped cover the costs of the meeting.


During the presentation of the Offa's
Dyke Group awards there
was a special presentation to Jan Rath with an award from the
Group celebrating 100 successful competitive rides.
2011 Awards


| Pleasure Ride Rosettes | ||
| Awarded to members and associate members who have completed 5 pleasure rides, 4 of which must be OD rides | Lindsay Williams | Alan Morgan |
| Margaretha Herman | Angharad Morgan | |
| Suzanne Garlick | Fran Brown | |

Pandora 240km

Pandora 320km

Pandora 400km
| Pandora Distance Rosettes | ||
| Presented by Margaret McKiddie in honour of her long distance mare Pandora. Awarded to horses completing at least 240, 320 or 400 km in the current season. If your horse has already gained a 240km rosette for a previous season he/she will need to complete an extra 80 km to be eligible. 200 miles/320 km rosettes can be claimed for two seasons, thereafter an extra 80 km will need to be completed to be eligible. 250 miles/400 km rosettes can be claimed in successive seasons. Only one Pandora rosette can be claimed for each horse. | 240km | |
| Alleka Shareen | Lindsay Williams | |
| Stella II | Nicola Davies | |
| Oakleazefarm Czamak | Louise Rich | |
| 320km | ||
| Sanchi | Louise England | |
| Oakleaze Farm Czarena | Louise Rich | |
| Firefox Tango | Suzanne Boulton | |
| 400km | ||
| Oakleazefarm Czako | Sue Rich | |
| Swallow | Heather Evans | |
| Llangennydd Flying Comet | Angharad Morgan | |
| Takwenya | Chris Wray | |
| Kenitra Du Somail | Sharon Parr | |
| Oakleaze Farm Cziko | Louise Rich | |
| Barik | Abigail Tennant | |

Warrens Hill Arabians First 80km
| Warrens Hill Arabians First 80 km Rosette | ||
| For horses completing their first 80km or longer ride. | Sanchi | Louise England |
| Takwenya | Chris Wray | |
| Oakleazefarm Czamak | Louise Rich | |
| Barik | Abigail Tennant | |

Grade 1 400km

Grade 1 800km
| Grade 1 Rosettes | ||
| Presented by Sharon Parr for EGB cumulative grade 1 distance in increments of 400 km. | 400km | |
| Llangennydd Flying Comet | ||
| Takwenya | ||
| Oakleaze Farm Czarena | ||
| Shushi | ||
| Shuwaiman Al Bahrain | ||
| 800km | ||
| Ebwgrannell Diplomat | ||
| Swallow | ||

Chris Wray and Jan Rath - Clear Card Rosettes
| Clear Card Rosette | ||
| For a horse's 24 consecutive competitive ride passes without a fail (novice rides – on a separate card – may count towards the required 24 passes). | Takwenya | Chris Wray |
| Lady Dancer | Jan Rath | |
| Junior Rosette | ||
| For riders aged 15 and under on 31st December at the end of this trophy season completing any 3 rides. | Silver Echo | Sarah Tobin |
| Dizzy | Beth Tobin | |
| Thoroughbred Rosette | ||
| Presented by Delwyn Hall for the Thoroughbred or 50% (no less) Thoroughbred who successfully completes the highest distance. | Swallow | Heather Evans |
| Native/Neddy Rosette | ||
| Presented by Delwyn Hall to the full/part bred native or unregistered with less than 25% Arab, Thoroughbred or Warmblood who successfully completes the highest distance. | Llangennydd Flying Comet | Angharad Morgan |

| Associate Members Trophy | ||
| Awarded to the Associate Group Member who gains most points overall (riding and non-riding). | Maisie | Alan Morgan |
| Popsters Morning Mist | Claire Jenkins | |
| Rough Close Lady Trophy | ||
| Presented by Delwyn Hall for the rider completing the highest ER distance in their first season of ER's. (Rides can be in any country). | No award this year | |
| Starlight Trophy | ||
| Presented by Janet Evans for the best novice horse in its first competitive season. No competitive rides to have been completed in the previous season. No more than ten rides may be entered in total, those of up to and including 50km will be accepted. | No award this year | |

| Pandora Trophy | ||
| Awarded by Margaret McKiddie for novice riders, who, before the commencement of the current season, have not started in more than 5 competitive rides. The horse or pony need not be novice. Not more than 10 competitive events to be entered. Rides to be 50 km or below. | Firefox Tango | Suzanne Boulton |
| Alex I | Margaretha Herman | |

| Mistress Harriet Trophy | ||
| Presented by Paul and Gina Harris to the junior rider (17 and under during this trophy season) who successfully completes the highest distance. | Llangennydd Flying Comet | Angharad Morgan |
| Cindy Trophy | ||
| Awarded by Gareth and Lindsay Williams to the veteran horse aged 16 years and over at the start of the current season who successfully completes the highest distance. | Auburn Emblem | Gina Harris |
| Ground Kontrol | Sue Rich | |

| Mitchell Arab Racehorse to Endurance Horse Trophy | ||
| Awarded by Gabrielle Franklin to the Arab (minimum 50%) horse that has raced, scored on points for all completed EGB rides including NCRs. | Franzara | Lesley Dunn |

| Warrens Hill Arabians Trophy | ||
| Awarded by Ray and Lesley Dunn to the Homebred horse who successfully completes the highest distance. The owner/breeder must be an Offa's Dyke member and to have helped at a EGB or EGB group ride | Swallow | Heather Evans |
| Takwenya | Chris Wray | |

| Team Trophy | |||
| Awarded to the highest points for a nominated team of 3 combinations (3 riders, one horse each) in all types of ride except ERs. | Chris Wray | Fiona Griffiths | Andrea Champ |
| Belinda Stewart | Nicola Davies | Kerri Costello | |
| Bonanza Trophy | ||
| Presented by Ray and Lesley Dunn to the highpoint registered Pure, Part or Anglo Arab in Endurance GB competitions. | Oakleaze Farm Cziko | Louise Rich |
| Takwenya | Chris Wray | |

| Madoc Trophy | ||
| Presented by Margaret McKiddie for the highpoint horse in Endurance GB competitions. To be eligible the rider or owner must produce evidence of helping at at least one Offa's Dyke ride. | Takwenya | Chris Wray |
| Swallow | Heather Evans | |

| Belstar Trophy | ||
| Awarded to the highest point horse and rider Open or Advanced combination in graded rides only. Best 10 graded rides to count. Winners of the Madoc and Bonanza Trophies are excluded. | Swallow | Heather Evans |
| Llangennydd Flying Comet | Angharad Morgan | |

| The Offa’s Dyke Challenge Trophy | ||
| Presented by Carolyn Edwards in memory of Tarr Steps Hannah to the Horse/Rider combination scoring the most trophy points in their 3 highest scoring completions on Offa's Dyke Group rides. | Takwenya | Chris Wray |
| Barik | Abigail Tennant | |

| Shimara Cup | ||
| Awarded by Fiona Wilton for the group member who gains most points overall (riding and non-riding). | Chris Wray | Heather Evans |

Sue Loveridge accepts the Unsung Hero
Award
on behalf of Margaret McKiddie
(Sue doing her best to impersonate Margaret!)
| Unsung Hero Award | ||
| Awarded by the Committee to the individual who has contributed most to the Group during the current season. | Margaret McKiddie | |
National AGM Awards
A number of National AGM Awards were also presented (very kindly collected by Chris Wray)

1600km Distance Awards from Narional AGM for Chantalle and Freyaa

2400km Distance Awards from Narional AGM for Eskhada

4000km Distance Awards from Narional AGM for Ebwgrannell Diplomat

4800km Distance Awards from Narional AGM for Lady Dancer

AHS Premium Stallion Scheme rosette
from Narional AGM (5th overall) for Swallow - Sire Chatanz.
Takwenya (also Sire Chatanz) got the 4th place rosette
and also the best Open Class rosette (which Chris collected himself at
the National AGM)
Click here to access the 2010 Awards
© Offa’s Dyke Group of Endurance GB – All rights reserved